FINANCIAL YEAR 2020-21
JUNE | 30.06.2020 |
SEPTEMBER | 30.09.2020 |
DECEMBER | 31.12.2020 |
MARCH | 31.03.2021 (AUDITED) |
FINANCIAL YEAR 2019-20
JUNE | 30.06.2019 |
SEPTEMBER | 30.09.2019 |
DECEMBER | 31.12.2019 |
MARCH | 31.03.2020 (AUDITED) |
FINANCIAL YEAR 2018-19
JUNE | 30.06.2018 |
SEPTEMBER | 30.09.2018 |
DECEMBER | 31.12.2018 |
MARCH | 31.03.2019 (AUDITED) |
FINANCIAL YEAR 2017-18
JUNE | 30.06.2017 |
SEPTEMBER | 30.09.2017 |
DECEMBER | 31.12.2017 |
MARCH | 31.03.2018 (AUDITED) |
FINANCIAL YEAR 2016-17
JUNE | 30.09.2016 |
SEPTEMBER | 30.09.2016 |
DECEMBER | 30.09.2016 |
MARCH | 30.09.2017 (AUDITED) |
FINANCIAL YEAR 2015-16
JUNE | 30.09.2015 |
SEPTEMBER | 30.09.2015 |
DECEMBER | 30.09.2015 |
MARCH | 30.09.2016 (AUDITED) |
FINANCIAL YEAR 2014-15
JUNE | 30.09.2014 |
SEPTEMBER | 30.09.2014 |
DECEMBER | 30.09.2014 |
MARCH | 30.09.2015 (AUDITED) |
FINANCIAL YEAR 2013-14
JUNE | 30.09.2013 |
SEPTEMBER | 30.09.2013 |
DECEMBER | 30.09.2013 |
MARCH | 30.09.2014 (AUDITED) |
Related Party Statements
RELATED PARTY STATEMENTS 2019-20
SEPTEMBER | 30.09.2019 |
MARCH | 31.03.2020 |
RELATED PARTY STATEMENTS 2018-19
SEPTEMBER | 30.09.2019 |
MARCH | 31.03.2020 |